Index of /brit/ClubPremiums/old
Name Last modified Size Description
Parent Directory -
ABCClubPremiums.htm 15-Nov-2008 14:48 4.4K
AKCGunDogChampionshi..> 15-Nov-2008 14:48 56K
AnthraciteFT_fall.pdf 04-Nov-2009 20:07 132K
AnthraciteFT_spr.pdf 22-Apr-2009 16:54 34K
AnthraciteFT_walk.pdf 15-Nov-2008 14:48 29K
AnthraciteHT_fall.pdf 15-Nov-2008 14:48 60K
AnthraciteSS_spr.pdf 15-Nov-2008 14:48 314K
BadgerFT.fall.pdf 15-Nov-2008 14:48 317K
BadgerFT.spr.pdf 15-Nov-2008 14:48 44K
BadgerFT_fall.pdf 24-Aug-2009 14:21 509K
BadgerFT_spr.pdf 17-Mar-2009 20:25 366K
BadgerFT_walk.pdf 15-Nov-2008 14:48 44K
BamaFT_fall.pdf 10-Oct-2009 20:03 109K
BamaFT_spr.pdf 28-Jan-2009 13:44 1.2M
BluebonnetFT_fall.pdf 13-Nov-2008 17:25 127K
BluebonnetFT_spr.pdf 27-Jan-2009 22:03 106K
BuckeyeFT_fall.pdf 28-Jul-2009 21:39 13K
BuckeyeFT_spr.pdf 06-Feb-2009 13:08 20K
BuckeyeHT_fall.pdf 01-Nov-2009 16:29 151K
CaliforniaFT.fall.pdf 15-Nov-2008 14:49 60K
CaliforniaFT.spr.pdf 15-Nov-2008 14:49 73K
CaliforniaFT_fall.pdf 25-Aug-2009 11:42 96K
CaliforniaFT_spr.pdf 21-Dec-2008 18:54 62K
CaliforniaFT_spr_1.pdf 15-Nov-2008 14:49 58K
CaliforniaFT_spr_2.pdf 15-Nov-2008 14:49 656K
CaliforniaFT_walk.pdf 01-Feb-2009 17:08 57K
CaliforniaHT_spr.pdf 15-Jan-2009 13:59 508K
CentMaineFT.fall.pdf 15-Nov-2008 14:49 185K
CentNewEnglandChamp.pdf 15-Nov-2008 14:49 4.1K
CentNewEnglandFT_fal..> 15-Nov-2008 14:49 11K
CentNewEnglandHT.spr..> 15-Nov-2008 14:49 126K
CentralArkansasFT_fa..> 14-Oct-2009 13:51 45K
CentralArkansasFT_sp..> 11-Jan-2009 14:56 38K
CentralMaineFT_fall.pdf 22-Jul-2009 07:40 467K
CentralMaineFT_walk.pdf 15-Nov-2008 14:49 170K
CentralNewEnglandFT_..> 05-Aug-2009 18:51 88K
CentralNewEnglandFT_..> 15-Nov-2008 14:49 34K
CentralNewEnglandFT_..> 04-Mar-2009 10:05 83K
CentralNewEnglandHT_..> 08-Mar-2009 12:46 158K
CentralNewMexicoFT_f..> 02-Sep-2009 17:46 146K
CentralNewMexicoFT_s..> 02-Jan-2009 19:36 166K
CentralNewMexicoFT_w..> 17-Mar-2009 22:58 163K
Champagne_Classics.pdf 04-Feb-2009 23:41 46K
DelValFT.fall.pdf 15-Nov-2008 14:50 234K
DelValFT.spr.pdf 15-Nov-2008 14:50 34K
DelValFT_fall.pdf 15-Nov-2008 14:50 127K
DelValFT_spr.pdf 31-Mar-2009 18:19 125K
DelValSS_spr.pdf 15-Nov-2008 14:50 95K
DelValSS_spr_entry.pdf 15-Nov-2008 14:50 45K
DelVallFT_fall.pdf 17-Oct-2009 01:14 291K
DelVallSS_fall.pdf 15-Jul-2009 12:29 521K
EasternNewEnglandFT_..> 15-Nov-2008 14:50 355K
EasternNewEnglandFT_..> 15-Nov-2008 14:50 142K
EasternNewEnglandFT_..> 15-Nov-2008 14:50 74K
FortWorthFT_fall.pdf 31-Aug-2009 12:43 44K
FortWorthFT_spr.pdf 20-Dec-2008 14:12 45K
GeorgiaFT.fall.pdf 15-Nov-2008 14:50 267K
GeorgiaFT_fall.pdf 15-Nov-2008 14:50 290K
GeorgiaFT_spr.pdf 15-Nov-2008 14:50 449K
GrMilwaukeeFT.fall.pdf 15-Nov-2008 14:50 42K
GrMilwaukeeFT.spr.pdf 15-Nov-2008 14:50 44K
GrMilwaukeeFT.walk.pdf 15-Nov-2008 14:50 50K
GrMilwaukeeFT_fall.pdf 15-Nov-2008 14:50 42K
GrMilwaukeeFT_spr.pdf 15-Nov-2008 14:51 40K
GrMilwaukeeFT_walk.pdf 15-Nov-2008 14:51 51K
GrMilwaukeeSS.pdf 15-Nov-2008 14:51 82K
GrMilwaukeeSS_fall.pdf 15-Nov-2008 14:51 81K
GrPhoenixFT.fall.pdf 15-Nov-2008 14:51 69K
GrPhoenixFT_spr.pdf 21-Dec-2008 18:54 82K
GrPhoenixFT_walk.pdf 26-Apr-2009 09:19 71K
GrStLouisFT.fall.pdf 15-Nov-2008 14:51 47K
GrStLouisFT.spr.pdf 15-Nov-2008 14:51 45K
GrStLouisFT.walk.pdf 15-Nov-2008 14:51 169K
GrStLouisFT_fall.pdf 15-Nov-2008 14:51 61K
GrStLouisFT_spr.pdf 02-Jan-2009 19:26 109K
GrStLouisFT_walk.pdf 02-Jan-2009 19:26 54K
GrStLouisHT.Spr.pdf 15-Nov-2008 14:51 97K
GrStLouisHT_fall.pdf 15-Nov-2008 14:51 100K
GrStLouisHT_spr.pdf 15-Nov-2008 14:51 99K
GreaterMilwaukeeFT_f..> 18-Aug-2009 19:53 38K
GreaterMilwaukeeFT_s..> 21-Feb-2009 15:06 43K
GreaterMilwaukeeFT_w..> 08-Sep-2009 23:10 34K
GreaterMilwaukeeSS.pdf 09-Jun-2009 13:29 100K
GreaterPhoenixFT_fal..> 15-Nov-2008 14:51 71K
GreaterPhoenixFT_wal..> 15-Nov-2008 14:51 69K
GreaterStLouisFT_fal..> 09-Oct-2009 10:16 159K
GreaterStLouisHT_fal..> 25-Aug-2009 16:50 959K
HeartOfIllinoisFT.fa..> 15-Nov-2008 14:51 29K
HeartOfIllinoisFT_fa..> 21-Sep-2009 20:41 34K
HeartOfIllinoisFT_sp..> 08-Feb-2009 11:25 50K
HeartOfIllinoisFT_wa..> 23-Jan-2009 08:31 48K
HighDesertFT_fall.pdf 15-Nov-2008 14:52 159K
HighDesertFT_spr.pdf 15-Nov-2008 14:52 153K
HudsonValleyFT.fall.pdf 15-Nov-2008 14:52 128K
HudsonValleyFT.spr.pdf 15-Nov-2008 14:52 110K
HudsonValleyFT_fall.pdf 15-Nov-2008 14:52 144K
HudsonValleyFT_spr.pdf 31-Mar-2009 17:33 84K
HudsonValleySS_fall.pdf 29-Jul-2009 12:29 616K
HudsonValleyWildBird..> 15-Nov-2008 14:52 88K
IdahoFT_fall.pdf 03-Sep-2009 00:04 114K
IdahoFT_spr.pdf 20-Mar-2009 08:19 34K
IdahoHT_fall.pdf 15-Nov-2008 14:52 119K
IdahoHT_spr.pdf 15-Nov-2008 14:52 310K
IllinoisBrittanyClas..> 15-Nov-2008 14:52 44K
IllinoisChampionship..> 15-Nov-2008 14:52 39K
IllinoisFT.fall.pdf 15-Nov-2008 14:52 33K
IllinoisFT.walk.pdf 15-Nov-2008 14:52 918K
IllinoisFT_fall.pdf 15-Nov-2008 14:52 39K
IllinoisFT_walk.pdf 08-Mar-2009 12:52 47K
Illinois_Classics.pdf 29-Jan-2009 10:53 39K
IndianNationsFT_fall..> 23-Sep-2009 23:16 356K
InlandEmpireFT_fall.pdf 20-Aug-2009 12:32 521K
InternationalAllAgeC..> 15-Nov-2008 14:53 91K
InternationalAllAgeC..> 15-Nov-2008 14:53 70K
InternationalChamp.doc 15-Nov-2008 14:53 198K
InternationalChamp.pdf 15-Nov-2008 14:53 206K
InternationalClassic..> 15-Nov-2008 14:53 95K
InternationalClassic..> 15-Nov-2008 14:53 71K
InternationalFT.spr.pdf 15-Nov-2008 14:53 1.0M
InternationalGunDogC..> 15-Nov-2008 14:53 88K
InternationalGunDogC..> 15-Nov-2008 14:53 69K
International_Classi..> 09-Feb-2009 16:16 52K
IowaFT.fall.pdf 15-Nov-2008 14:53 111K
IowaFT.spr.pdf 15-Nov-2008 14:53 38K
IowaFT_fall.pdf 24-Aug-2009 14:21 51K
IowaFT_spr.pdf 02-Mar-2009 20:15 75K
IowaFT_walk.pdf 23-Jan-2009 13:30 36K
IowaHT_fall.pdf 19-Aug-2009 13:19 104K
IowaHT_spr.pdf 15-Nov-2008 14:54 88K
IowaSS.fall.pdf 15-Nov-2008 14:54 1.7M
IowaSS.spr.pdf 15-Nov-2008 14:55 1.7M
IowaSS_fall.pdf 17-Aug-2009 22:36 322K
IowaSS_spr.pdf 02-Mar-2009 11:25 322K
KentuckyFT.fall.pdf 15-Nov-2008 14:56 49K
KentuckyFT_spr.pdf 15-Nov-2008 14:56 45K
LaSalleFT.fall.pdf 15-Nov-2008 14:56 50K
LaSalleFT.spr.pdf 15-Nov-2008 14:56 48K
LaSalleFT_fall.pdf 24-Sep-2009 20:57 57K
LaSalleFT_spr.pdf 26-Feb-2009 11:38 55K
LaSalleFT_walk.pdf 25-Dec-2008 20:39 48K
LaSalleSS_spr.pdf 09-Jun-2009 13:30 140K
LoneStarFT.spr.pdf 15-Nov-2008 14:56 232K
LoneStarFT_spr.pdf 22-Jan-2009 14:50 205K
MarylandFT_fall.pdf 30-Aug-2009 11:18 39K
MarylandFT_spr.pdf 30-Jan-2009 22:14 48K
MichiganFT_fall.pdf 07-Aug-2009 15:36 87K
MichiganFT_spr.pdf 01-Feb-2009 16:15 62K
MichiganFT_walk.pdf 10-Oct-2009 00:47 79K
MichiganSS.pdf 15-Nov-2008 14:56 46K
MichiganSaginawFT_fa..> 02-Aug-2009 12:25 40K
MichiganSaginawFT_sp..> 07-Mar-2009 12:35 44K
Michigan_Classics.pdf 04-Feb-2009 23:41 43K
MidFloridaFT.walk.pdf 15-Nov-2008 14:57 116K
MidFloridaFT_2_spr.pdf 15-Nov-2008 14:57 65K
MidFloridaFT_fall.pdf 28-Aug-2009 12:05 110K
MidFloridaFT_spr.pdf 18-Feb-2009 10:18 89K
MidFloridaHT_fall.pdf 24-Aug-2009 14:21 104K
MidFloridaHT_spr.pdf 18-Feb-2009 10:18 92K
MidFloridaSS.pdf 15-Nov-2008 14:57 19K
MidFloridatHT.spr.pdf 15-Nov-2008 14:57 84K
MidForidaFT.walk.pdf 15-Nov-2008 14:57 30K
MidSouthChampionship..> 15-Nov-2008 14:57 63K
MidSouthChampionship..> 15-Nov-2008 14:57 49K
MidwestFT.fall.pdf 15-Nov-2008 14:57 112K
MidwestFT.spr.pdf 15-Nov-2008 14:57 249K
MidwestFT_fall.pdf 14-Oct-2009 14:28 227K
MidwestFT_spr.pdf 15-Nov-2008 14:57 33K
MinnesotaFT.fall.pdf 15-Nov-2008 14:57 33K
MinnesotaFT.spr.pdf 15-Nov-2008 14:57 115K
MinnesotaFT_fall.pdf 03-Sep-2009 15:02 33K
MinnesotaFT_spr.pdf 10-Mar-2009 10:01 119K
MinnesotaSS.doc 15-Nov-2008 14:57 90K
MinnesotaSS.pdf 15-Nov-2008 14:57 57K
MinnesotaSS_spr.pdf 15-Apr-2009 12:24 117K
MissouriFT.fall.pdf 15-Nov-2008 14:57 35K
MissouriFT.spr.pdf 15-Nov-2008 14:57 33K
MissouriFT_fall.pdf 27-Aug-2009 11:12 49K
MissouriFT_spr.pdf 10-Feb-2009 21:38 43K
MoValleyFT_fall.pdf 26-Aug-2009 16:25 301K
MontanaFT_walk.pdf 02-Jul-2009 22:08 48K
MontanaHT_fall.pdf 02-Jul-2009 22:08 333K
MusicCityFT_fall.pdf 15-Nov-2008 14:58 39K
MusicCityFT_spr.pdf 20-Mar-2009 11:05 40K
NCaliforniaFT.spr.pdf 15-Nov-2008 14:58 108K
NebraskaFT_fall.pdf 15-Nov-2008 14:58 130K
NebraskaFT_fall_2.pdf 15-Nov-2008 14:58 67K
NebraskaFT_spr.pdf 03-Mar-2009 09:03 361K
NebraskaSS_spr.pdf 22-Feb-2009 10:15 631K
NeoshoValleyFT_fall.pdf 03-Sep-2009 13:39 47K
NeoshoValleyFT_spr.pdf 16-Feb-2009 21:32 55K
NewEnglandGrouseWood..> 03-Sep-2009 10:26 14K
NewEnglandGunDogClas..> 07-Aug-2009 11:55 15K
NorthJerseyFT.spr.pdf 15-Nov-2008 14:58 35K
NorthJerseyFT_fall.pdf 15-Nov-2008 14:58 73K
NorthJerseyFT_spr.doc 15-Nov-2008 14:58 117K
NorthJerseyFT_spr.pdf 17-Mar-2009 13:39 91K
NorthJerseyFT_spr1.pdf 15-Nov-2008 14:58 36K
NorthJerseyFT_spr2.pdf 15-Nov-2008 14:58 259K
NorthJerseySS_fall.pdf 15-Jul-2009 12:29 595K
NorthNewEnglandFT.sp..> 15-Nov-2008 14:58 68K
NorthernCaliforniaFT..> 15-Nov-2008 14:58 113K
NorthernCaliforniaFT..> 08-Sep-2009 20:49 112K
NorthernCaliforniaFT..> 15-Nov-2008 14:58 81K
NorthernCaliforniaFT..> 15-Nov-2008 14:59 38K
NorthernCaliforniaFT..> 24-Feb-2009 17:56 97K
NorthernCaliforniaFT..> 15-Nov-2008 14:59 76K
NorthernCaliforniaFT..> 15-Nov-2008 14:59 41K
NorthernCaliforniaFu..> 15-Nov-2008 14:59 190K
NorthernCaliforniaFu..> 15-Nov-2008 14:59 288K
NorthernNewEnglandFT..> 29-Apr-2009 10:03 38K
NorthernNewEnglandHT..> 25-Aug-2009 16:44 281K
NorthernNewEnglandHT..> 15-Nov-2008 14:59 135K
NorthernNewEnglandHT..> 15-Nov-2008 14:59 112K
NorthernOklahomaFT_s..> 15-Jan-2009 14:15 41K
NorthernVirginiaFT_s..> 15-Nov-2008 14:59 43K
OhioFT_fall.pdf 19-Jul-2009 21:21 35K
OhioFT_spr.pdf 08-Feb-2009 11:33 34K
OhioHT_spr.pdf 07-Apr-2009 16:02 49K
OregonFT_fall.pdf 15-Nov-2008 14:59 100K
OzarkFT.fall.pdf 15-Nov-2008 14:59 34K
OzarkFT_walk.pdf 15-Nov-2008 14:59 49K
PennsylvaniaFT.fall.pdf 15-Nov-2008 14:59 40K
PennsylvaniaFT.spr.pdf 15-Nov-2008 14:59 54K
PennsylvaniaFT.walk.pdf 15-Nov-2008 14:59 45K
PennsylvaniaFT_fall.pdf 02-Sep-2009 17:42 54K
PennsylvaniaFT_spr.pdf 11-Apr-2009 22:22 53K
PennsylvaniaFT_walk.pdf 01-Sep-2009 09:42 55K
PennsylvaniaHT_spr.pdf 15-Nov-2008 14:59 41K
PrairieStateCH.doc 15-Nov-2008 14:59 66K
PrairieStateChamp.doc 15-Nov-2008 14:59 137K
PrairieStateChamp.pdf 15-Nov-2008 15:00 83K
PrairieStateChampion..> 15-Nov-2008 15:00 35K
PrairieStateClassics..> 15-Nov-2008 15:00 52K
PrairieState_Classic..> 17-Feb-2009 13:53 52K
Region4Champ.pdf 15-Nov-2008 15:00 8.1K
RingneckFT.fall.pdf 15-Nov-2008 15:00 41K
RingneckFT_fall.doc 15-Nov-2008 15:00 65K
RingneckFT_fall.pdf 28-Aug-2009 09:04 1.2M
SahuaroFT_Flyer_fall..> 15-Nov-2008 15:00 27K
SahuaroFT_fall.pdf 15-Nov-2008 15:00 50K
SanDiegoFT.spr.pdf 15-Nov-2008 15:00 48K
SanDiegoFT_spr.pdf 25-Dec-2008 10:08 506K
SanDiegoHT_spr.pdf 15-Jan-2009 13:59 650K
SkylineFT_fall.pdf 01-Sep-2009 09:42 105K
SkylineFT_spr.pdf 24-Feb-2009 17:21 103K
SkylineHT_fall.pdf 25-Aug-2009 22:06 452K
SkylineHT_spr.pdf 06-Apr-2009 13:13 287K
SkylineSS_fall.pdf 20-Jul-2009 09:57 457K
SoIllinoisFT_spr.pdf 15-Nov-2008 15:00 75K
SoutheasternFT.walk.pdf 15-Nov-2008 15:00 534K
SoutheasternFT_fall.pdf 31-Oct-2009 14:27 47K
SoutheasternFT_spr.pdf 13-Nov-2008 17:25 62K
SoutheasternFT_spr1.pdf 15-Nov-2008 15:01 566K
SoutheasternFT_spr2.pdf 15-Nov-2008 15:01 332K
SouthernIllinoisFT_s..> 26-Jan-2009 13:47 44K
SouthernKansasFT_fal..> 08-Sep-2009 13:39 1.6M
SouthernKansasFT_spr..> 18-Feb-2009 19:54 136K
SouthernKansasHT_fal..> 21-Aug-2009 16:15 125K
SouthernNewEnglandFT..> 11-Sep-2009 07:23 72K
SouthernNewEnglandFT..> 25-Feb-2009 10:18 92K
SouthernNewEnglandFT..> 09-Jun-2009 13:30 92K
SouthernNewEnglandHT..> 09-Apr-2009 10:17 70K
SouthernOpenBrittany..> 15-Nov-2008 15:01 49K
SouthernOpenBrittany..> 12-Jan-2009 12:11 48K
StCroixValleyFT.spr.pdf 15-Nov-2008 15:01 120K
StCroixValleyFT.walk..> 15-Nov-2008 15:01 158K
StCroixValleyFT_fall..> 15-Nov-2008 15:01 161K
StCroixValleyFT_spr.pdf 13-Apr-2009 18:39 122K
StCroixValleyFT_walk..> 10-Mar-2009 14:33 252K
StCroixValleyHT.spr.pdf 15-Nov-2008 15:01 130K
StCroixValleyHT_spr.pdf 19-Jan-2009 14:18 205K
SusquehannaFT_fall.pdf 18-Aug-2009 12:47 335K
SusquehannaFT_spr.pdf 04-Feb-2009 14:14 854K
TarheelFT.walk.pdf 15-Nov-2008 15:02 540K
TarheelFT_fall.pdf 15-Nov-2008 15:02 20K
TarheelFT_spr.pdf 15-Nov-2008 15:02 59K
TarheelFT_spr1.pdf 15-Nov-2008 15:02 572K
TarheelFT_spr2.pdf 15-Nov-2008 15:02 322K
TarheelFT_walk.pdf 13-Nov-2008 17:28 640K
Tarheel_OLGDClassic.pdf 29-Jan-2009 16:24 55K
TidewaterFT.spr.pdf 15-Nov-2008 15:02 66K
TidewaterFT_fall.pdf 15-Nov-2008 15:02 57K
TidewaterFT_spr.pdf 15-Nov-2008 15:02 66K
TidewaterFT_walk.pdf 06-Oct-2009 00:12 66K
TidewaterHT..spr.pdf 15-Nov-2008 15:02 64K
TidewaterHT.fall.pdf 15-Nov-2008 15:02 63K
TidewaterHT_fall.pdf 15-Nov-2008 15:02 70K
TidewaterHT_spr.pdf 18-Feb-2009 10:18 71K
TidwaterFT_spr.pdf 15-Jan-2009 13:59 66K
UpperNewYorkFT_spr.pdf 23-Apr-2009 12:27 88K
VolunteerFT.fall.pdf 15-Nov-2008 15:03 745K
VolunteerFT.spr.pdf 15-Nov-2008 15:03 433K
VolunteerFT.walk.pdf 15-Nov-2008 15:03 922K
VolunteerFT_fall.pdf 15-Nov-2008 15:03 93K
VolunteerFT_fall.rtf 25-Oct-2009 22:53 44K
VolunteerFT_spr.pdf 08-Jan-2009 14:21 49K
VolunteerFT_walk.pdf 02-Mar-2009 11:19 45K
VolunteerHT.fall.pdf 15-Nov-2008 15:03 30K
VolunteerHT_fall.pdf 15-Nov-2008 15:04 61K
WMichiganFT.fall.pdf 15-Nov-2008 15:04 190K
WMichiganFT.spr.pdf 15-Nov-2008 15:04 191K
WMichiganFT_fall_1.pdf 15-Nov-2008 15:04 30K
WMichiganFT_fall_2.pdf 15-Nov-2008 15:04 28K
WMichiganSS.spr.pdf 15-Nov-2008 15:04 48K
WasatchFT_fall.pdf 15-Nov-2008 15:04 57K
WasatchFrontFT_fall.pdf 15-Nov-2008 15:04 81K
WasatchFrontHT_spr.pdf 15-Nov-2008 15:04 99K
WashingtonFT_fall.pdf 15-Nov-2008 15:04 630K
WashingtonFT_spr.pdf 06-Mar-2009 23:59 62K
WashingtonHT_spr.doc 15-Nov-2008 15:04 66K
WashingtonHT_spr.pdf 15-Nov-2008 15:04 43K
WestTexasFT.fall.pdf 15-Nov-2008 15:04 113K
WestTexasFT.spr.pdf 15-Nov-2008 15:04 115K
WestTexasFT_spr.pdf 25-Jan-2009 23:10 86K
WesternMichiganFT_fa..> 15-Jul-2009 13:26 433K
WesternMichiganFT_sp..> 25-Jan-2009 11:09 63K
WesternMichiganSS.pdf 15-Nov-2008 15:05 80K
WesternMichiganSS_fa..> 29-Aug-2009 12:45 1.0M
WesternMichiganSS_sp..> 25-Jan-2009 11:01 147K
WhidIsleFT_fall.pdf 19-Aug-2009 19:05 618K
WhidIsleFT_spr.pdf 14-Mar-2009 20:31 369K
killdeermap.pdf 15-Nov-2008 15:05 169K
Apache Server at clubs.akc.org Port 80