|
BELLOAKS GINGER MEMORIAL TROPHY
(Trophy Write-Up) |
|||
| For the first time in 1954, the Belloaks Ginger Memorial Trophy, donated by Jim & Marcelle Bell, was offered for the best woman handler in the stake. Competition was keen during the first years it was awarded. Lelah Welk won three times, Ruth Lee, Marcelle Bell and Ann White twice. | |||
| 1954 | Gretchen Yant | DC Bonaire Doc | |
| 1955 | Marcelle Bell | FC Belloaks Ezra | |
| 1956 | Marcelle Bell | DC Belloaks Ibby | |
| 1957 | Ruth Lee | FC Ferdinand Of Leeway | |
| 1958 | Ruth Lee | FC Ferdinand Of Leeway (1st place - trophy retired) | |
| ABC WOMAN HANDLER'S AWARD | |||
|
The present woman handler's award is an ABC award and was first given in 1966. The first award was given to Lucille LaFleur with Rendezvous Skipper.
The trophy shall be awarded for participation as a handler in the National Amateur Championship. At least three women must participate or the award will not be offered. It shall be awarded to the woman who does the best job of handling her dog. The dog does not have to place in the stake as the award is made on the merits of the person handling the dog. The original rules for awarding of the Best Lady Handlers' trophy appear in Fred White's book. They are the rules for the "Ginger Trophy" that was donated by Mr. & Mrs. Bell who set the requirements for the award. The present trophy was originally funded by donations from persons at the Nationals with the balance paid by the ABC. The above criteria was established by the Board at the time the trophy was accepted. |
|||
| 1966 | Lucille LaFleur | NAC/FC/AFC Rendezvous Skipper | |
| 1967 | Edna Cree | NAC/FC/AFC Little Rapa Luke | |
| 1968 | Joan McCrary | NFC/FC Bazooka's Brandy | |
| 1969 | Judy Cohen | FC Jac Pierre's Pride | |
| 1970 | not awarded | ||
| 1971 | Jan Hoover | DC Majestic Jake | |
| 1972 | Jan Hoover | DC Majestic Jake | |
| 1973 | Raedell Poling | FC Air Cargo de Britt | |
| 1974-75 | not awarded | ||
| 1976 | Jan Hoover | DC Majestic Jake | |
| 1977 | Carol Brown | FC/AFC Speed Dusty Wind | |
| 1978-80 | not awarded | ||
| 1981 | Ella Conable | FC/AFC Ran-Bo's Royal Rebecca | |
| 1982 | Ella Conable | FC/AFC Ran-Bo's Royal Rebecca | |
| 1983 | Sue Hansen | FC Bandee Tumbleweed Jill | |
| 1984 | Trudy Willey | FC Willey's Blaze of Hope | |
| 1985-89 | not awarded | ||
| 1990 | Ralinda Howard | FC Hybrittin's Little Rick | |
| 1991 | Ralinda Howard | FC Hybrittin's Little Rick | |
| 1992 | Diana Kubitz | DC Renegade's Kansas Kid | |
| 1993 | Diana Kubitz | NAFC/DC Renegade's Kansas Kid | |
| 1994-95 | not awarded | ||
| 1996 | Donna Janulis | DC/AFC Gambler's Ace In The Hole | |
| 1997 | Donna Janulis | DC/AFC Gambler's Ace In The Hole | |
| 1998-99 | not awarded | ||
| 2000 | Donna Janulis | NFC/DC/AFC Gambler's Ace In The Hole | |
| 2001 | Martha Greenlee | FC/AFC Ginger Quill | |
| 2002 | Donna Janulis | NFC/DC/AFC Gambler's Ace In The Hole | |
| 2003 | Martha Greenlee | NAFC/FC Piney Run Sam | |
| 2004 | not awarded | ||
| 2005 | Marilynne Little | DC/AFC Shady's Tia Maria | |
| 2006 | not awarded | ||
| 2007 | Jessica Carlson | FC TJ's Prairie Blizzard | |
|
[ABC Home page]
Comments or Questions? © American Brittany Club Inc. - All Rights Reserved Last updated February 25, 2007 |