2009 Magnum's Masked Man Gun Dog Award
(point standings updated 08/02/09)
*points calculated only after being verified via offical trial results
744	RICOCHET HEMI BARACUDA            CONDRON / BURCHETT 
527	QUAIL ROCK TOUGH ENOUGH           WEINFUTNER / DOIRON
508	IN IT FOR THE FUN                 HALE
464	COVEY RISE FLY BOY                CONOVER
451	RC’S RUFF RANGER                  RICHTER
447	SWEETWATER BILLY TUCKER           BATES
440	SAVANNAH’S HOT SHOT               HUDSON / LORENSON
440	ROVAN’S ROCK RIDGE JAMMER         BOGDANOVITCH
433	GIT-R-DUN                         RITTER / HEITER
415	REIDY HILLS JESSIE JANE           WIERZBICKI
407	TIMBERLINE STRAIGHT TO THE POINT  CHRISTENSON / GARCIA	
370	BULLOCH’S FIRST IN LINE ALVIN     BULLOCH
355	UPLAND ACRES OVERLAND EXPRESS     BURROUGHS / BURCHETT 
344	COKE’S BARTON HOLLOW BEAR         THORPE / RIDER
342	WRIGLEY’S CHIP MAKIN HIS MARC     POEHLER
331	COOS RYLEE                        GORMAN
320	DIAMOND HILL DANCER               VENTURA
315	CLYDE’S DOUBLE TROUBLE            REMMERS
308	GINJAC’S HEATIN IT UP             CURRIER
305	CEDAR CREEK ZEB                   WAITMAN
293	KING OF POPS                      RIGGLE
292	HIGH HOPE’S FLY BY NITE           CROPEK
283	SUEMAC’S LIBERTY BELLE            MCPHERSON	
283	CACTUS MAXIMUS                    KIRK
272	WINDTUCK’S WINTER JAZZ            LING / GARCIA
268	MATRIX GRAND ILLUSION             FIORITO
267	DERAILED                          CROPEK
249	BISCUIT’S ECKO OF DREAMS          JAGELSKI
242	GOOD LUKE HUNTING                 BURNETT
242	RED HAIRED MARY                   GORMAN

< Previous - Next >


© American Brittany Club Inc. - All Rights Reserved