2008 Magnum's Masked Man Gun Dog Award
(point standings updated 6/9/08)
*points calculated only after being verified via offical trial results
940	SWEETWATER BILLY TUCKER          BATES
828	HYBRITTINS BJ BETTY              COHEN / MERRIL
726	COUNTRY ROAD’S ROUGH RIDER       STOUT / BURCHETT 
714	SHADY’S BE SUM BUDDY             MCCALLISTER
700	RICOCHET MAGGIE’S JAC            CONDRON / BURCHETT
676	WRIGELY’S FIRST DANCE            HOPPER 
580	SAN DEE’S BLAZIN SHANE           BALL / DOIRON
559	RICOCHET HEMI BARACUDA           CONDRON / BURCHETT 
532	RC’S RUFF RANGER                 RICHTER
515	HIT’S TAILOR MADE                KIRACOFE
511	QUAIL ROCK TOUGH ENOUGH          WEINFUTNER / DOIRON 
416	MATRIX GRAND ILLUSION            FIORITO
401	COVEY RISE THIS BUDZ 4U          CONOVER
385	RJA’S PAWS-Z-TRAC                ANDERS
378	SAVANNAHS HOT SHOT               HUDSON / LORENSON
375	WRIGLEY’S CHIP MAKIN HIS MARC    POEHLER
366	RIMARDA’S REBEL JAKE             VENTURA / MERRIL 
354	COO’S RYLEE                      GORMAN
334	BLUE ROCK’S DIAMOND GIRL         PERRY
331	MAGIC YOU CAN BE MY WINGMAN      OTTERSON / HULTGREN / DOUGLAS / LIVINGSTON / BURCHETT
326	RED HAIRED MARY                  GORMAN
325	UPLAND ACRES OVERLAND EXPRESS    BURROUGHS / BURCHETT 
313	TBF’S FISTFUL OF ACES            ZARTARIAN
312	HY STEPPIN MAGGIE                SENNOTT
305	BEAN’S BLAZE PHOENIX             SCHMIDT / BERNEATHY
291	SUNNYVALE CINDY                  HENDERSON / BERNEATHY
280	JJ’S WANDERING STAR              CHOKRAN
278	RUBY RIDGE’S MEGADOT             HAMNER / SANDUSKY
276	GAMBLER’S EYE OF THE STORM       MIKOFF
272	BEBOP FINNEGAN’S HOLLIDAY        MOORE

< Previous - Next >


© American Brittany Club Inc. - All Rights Reserved