2009 Magnum's Masked Man Gun Dog Award
NGDC/NAGDC/FC/AFC Peter Gunn
Peter Gunn, owned by Dr. Jim Carter DVM, is officially recognized as the
winner of the 2009 Magnum's Masked Man Top Gun Dog Award. Peter Gunn
established an insurmountable lead by winning both National Gun Dog
Championships last fall. This award includes gun dog and shooting dog
stakes, both open and amateur and hour and half hour.
Dr. Carter will be honored at a dinner during the 2010 Open Gun Dog
championship in Ionia, Michigan. The dinner will be sponsored by Purina.
Dr. Carter will receive a $500 check and a specially selected art piece
commemorating the award. The cash award and art work are sponsored by Bob
Burchett each year.
| Points | Dog | Owner | Handler | |||
| 1390 | PETER GUNN | CARTER | CARTER | |||
| 1083 | QUAIL ROCK TOUGH ENOUGH | WEINFUTNER | WEINFUTNER | |||
| 966 | SNIKSOH SALLY | CORLEW | BURCHETT | |||
| 805 | SWEETWATER BILLY TUCKER | BATES | BATES | |||
| 760 | SAVANNAHS HOT SHOT | HUDSON | LORENSEN | |||
| 741 | BULLOCH'S FIRST IN LINE ALVIN | BULLOCH | BULLOCH | |||
| 726 | SUEMAC'S LIBERTY BELLE | MCPHERSON | MCPHERSON | |||
| 687 | COVEY RISE FLY BOY | CONOVER | CONOVER | |||
| 686 | RICOCHET HEMI BARACUDA | CONDRON | BURCHETT | |||
| 676 | IN IT FOR THE FUN | HALE | HALE | |||
| 654 | RC'S RUFF RANGER | RICHTER | RICHTER | |||
| 628 | CEDAR CREEK ZEB | WAITMAN | WAITMAN | |||
| 613 | COOS RYLEE | R. GORMAN | R. GORMAN | |||
| 612 | RICO'S HI PROOF BOOTLEGGER | SCHAEFER | BURCHETT | |||
| 597 | SCIROCCO DEL PRADO | CASSELBERRY | CASSELBERRY | |||
| 591 | HIGH HOPE'S FLY BY NITE | CROPEK | CROPEK | |||
| 570 | COVEY RISE THIS BUDZ 4U | CONOVER | CONOVER | |||
| 544 | GIT-R-DUN | RITTER | HEITER | |||
| 543 | RED HAIRED MARY | W. & S. GORMAN | W. & S. GORMAN | |||
| 539 | GINJAC'S HEATIN IT UP | GURRIER & ROZOWSKI | GURRIER & ROZOWSKI | |||
| 525 | CHESTERFIELD'S MOLLY | ACKERMAN | TRACY | |||
| 496 | REIDY HILLS JESSIE JANE | WIERZBICKI | WIERZBICKI | |||
| 483 | TIMBERLINE STRAIT TO THE POINT | CHRISTENSON | GARCIA | |||
| 481 | KING OF POP'S | RIGGLE | RIGGLE | |||
| 479 | WRIGLEY'S CHIP MAKIN HIS MARC | POEHLER | POEHLER | |||
| 465 | SPRING HILL PANCHO DEL PRADO | LAUDERBACH | LAUDERBACH | |||
| 452 | COVEY RISE'S RAMBO JR | SCHAEFER | BURCHETT | |||
| 448 | SPRING HILL HEMI MAGNUM | LEHOSKY | LEHOSKY | |||
| 440 | ROVAN'S ROCK RIDGE WIN JAMMER | BOGDANOVITCH | BOGDANOVITCH | |||
| 422 | BRETON'S TRUCKEE RIVER GOLD | THEILEN & ZINK | AZEVEDO |
| © American Brittany Club Inc. - All Rights Reserved |