![]() | |
| ABA Midwest Specialty Madison, Wisconsin, Sat. May 3, 1997 | |
| Sweepstakes judged by Mr. Bernard Baratto | |
| Puppy Dogs 6-9 months | Breeder |
|
|
| Puppy Dogs 9-12 months | Breeder |
|
|
| Dogs 12-15 months | Breeder |
|
|
| Puppy Bitches 6-9 months | Breeder |
|
|
| Puppy Bitches 9-12 months | Breeder |
|
|
| Bitches 12-15 months | Breeder |
|
|
| Bitches 15-18 months | Breeder |
|
|
| Best in Sweepstakes CH. Leatherneck Hope To Tell | |
| Best of Opposite Sex to Best in Sweepstakes Ironwood's Castle Keep | |
| Regular Classes judged by Mr. F. P. A. (Paul) Odenkirchen | |
| Puppy Dogs 6-9 months | Owners |
|
|
| Puppy Dogs 9-12 months | Owner |
|
|
| Dogs 12-18 months | Owner |
|
|
| Bred by Exhibitor Dogs | Owner |
|
|
| Open Dogs | Owner |
|
|
| Winners Dog Melkev's Tyler Of Limerick | |
| Reserve Winners Dog Tondra's Silver Bullet | |
| Puppy Bitches 6-9 months | Owners |
|
|
| Puppy Bitches 9-12 months | Owner |
|
|
| Bitches 12-18 months | Owner |
|
|
| Bred by Exhibitor Bitches | Owner |
|
|
Open Bitches| Owner | |
|
|
| Winners Bitch Blackslate's Tabasco Cat | |
| Reserve Winners Bitch | |
| Best of Breed CH. Leatherneck's Mac Duff | |
| Best of Winners Blackslate's Tabasco Cat | |
| Best of Opposite Sex to Best of Breed CH. Leatherneck Hope To Tell | |