Sunday March 17, 2002
| JUDGE: Ms. Karen A. Billings | ||
| Sweepstakes, Junior, 6 to 9 Months Dogs. | ||
| A | 19 | FOX HILL'S LAW AND ORDER. WR 03982503. 09-04-01 |
| By Ch. Irresistabull's Warlock - Fox Hill's Misdemeanor. | ||
| Owner: Christine & Dennis Smith., Foster, RI 02825. Breeder: Christine & Dennis Smith. | ||
| 1 | 23 | BANSTOCK SIR KILLIAN RED. WR 03962511. 07-24-01 |
| By Ch Onan Of Knatchbull - Ch Banstock Lily Of The Valley. | ||
| Owner: Robert Murphy & Megan McCarthy., Trumbull, CT 06611. Breeder: Helene & Julia Nietsch & Kent MacFarlane. | ||
| (Kent MacFarlane, Agent). | ||
| 2 | 55 | BEARS NEXT GENERATION'STAR'TREK. WR 03987603. 08-29-01 |
| By Diamonds Hazard Hodges - Bears Madam Black Olive. | ||
| Owner: Deon L. Walmsley., N.Stonington, CT 06359. Breeder: Brenda J. Lagosz. | ||
| (Elizabeth Oneppo, Agent). | ||
| Sweepstakes, Junior, 9 to 12 Months Dogs. | ||
| 3 | 7 | MAREMAC'S ROCKET MAN. WR 02359502. 04-27-01 |
| By CH ELOC's Know Respect - CH Bullrinkle's Calafia, CGC/TDI. | ||
| Owner: Michele MacMahon & Jim & Christine Applegate., Toms River, NJ 08753. Breeder: Michele MacMahon - Maremac Bullmastiffs. | ||
| 2 | 25 | SHADY OAK COOPER OF CLENNETTY. WR 03995112. 04-04-01 |
| By Ch Shady Oak Rand Of Archangel - Ch Shady Oak Madison's Silver Belle. | ||
| Owner: Pamela Kochuba & Robin Dowding., Sandy Hook, CT 06482. Breeder: Pamela A Kochuba & Gregory Oliger. | ||
| 1/BSW | 35 | HOMERUN'S BATTIN' A THOUSAND. WR 02557202. 03-24-01 |
| By Ch Sherwood's Dam'd Irresistabull - Ch Goldbar's All That Glitters. | ||
| Owner: Kimberly & Heather Silva., Smithtown, NY 11787. Breeder: Michelle Harms. | ||
| Sweepstakes, Senior, 12 to 18 Months Dogs. | ||
| 4 | 21 | BELLA FIORE'S MIDNIGHT SUN. WR 01914208. 02-19-01 |
| By Ch Bully Boy's Ode To Lockerbie - Ch Bella Fiore's Beautiful Morn. | ||
| Owner: Rachel & Frank Cathcart & Everett McMunn., Ellington, CT 06029. Breeder: Rachel & Frank Cathcart. | ||
| 2 | 27 | IRRESISTABULL'S WAR-BOY. WR 01365905. 02-18-01 |
| By Ch Dur-Anya Nitesneak Stonebull CDX - Ch Irresistabull's Grip This. | ||
| Owner: Dorothy Kaye Maryanne Sefchuk DVM., Winchendon, MA 01475. Breeder: Lynda M Decker & Dorothy Kaye. | ||
| 3 | 31 | OLDEBRYCK BDEVILD BY IVSTONE. WR 00228007. 10-27-00 |
| By Ch. Leatherneck Spanky McFarland - Ch. Ivystone Bastn Mme Butterfly. | ||
| Owner: Linda Cejner., Wrightstown, NJ 08562. Breeder: L. Spohr & V. Braden. | ||
| (Carol A Collins, Agent). | ||
| 1 | 41 | SOUTHWIND NY STATE OF MIND. WR 0085001. 12-31-00 |
| By Blackslate's Hot Shot - Ch Barrus Destiny. | ||
| Owner: Nicole Jill Ziomek & Anne Patrick & Jack Patrick., North York, CN M5N 1Z1. Breeder: Owner. | ||
| 45 | BELLA FLORE'S NAPOLEON. WR 01914209. 02-19-01 | |
| By Ch Bully Boy's Ode To Lockerbie - Ch Bella Fiore's Beautiful Morn. | ||
| Owner: Tracy Mummert & Rachel Cathcart., Ellington, CT 06029. Breeder: Rachel & Frank Cathcart. | ||
| 53 | MAJESTIC'S KING CHARLEMAGNE. WR 00902101. 09-27-00 | |
| By Ch Oakridge So This Is Henry - Ch Bully Boy's Halavah CD. | ||
| Owner: Rolissa Nash & Myles Nash., Islip Terrace, NY 11752. Breeder: Rolissa Nash & Myles Nash. | ||
| Sweepstakes, Junior, 6 to 9 Months Bitches. | ||
| 3 | 20 | IRRESISTABULL'S MAGIC SPELL. WR 03774205. 07-23-01 |
| By CH Irresistabull's Warlock - CH Irresistabull's Bewitched CD. | ||
| Owner: Cheryl Pike & Dorothy Kaye., Billerica, Ma 01821. Breeder: Dorothy Kaye. | ||
| 1/BOSSW | 40 | DUR-ANYA'S WIND IT UP BABY. WP 91123601. 08-14-01 |
| By Ch Dur-Anya Nitesneak Stonebull CDX - Ch Dur-Anya's Bizzy Izzy CD. | ||
| Owner: Doug & Lisa Heffner., Fitchburg, MA 01420. Breeder: Lisa & Doug Hefner. | ||
| 2 | 52 | WILDHEARTS RIGHT BY YOU. WR 04649304. 08-20-01 |
| By Ch Wildhearts Homebrew - Ch Wildhearts Brass Ring. | ||
| Owner: Cheryl LaJeunesse & Taun Brooks & Marilyn DeCair., Boylston, Ma 01505. Breeder: Taun Brooks & Marilyn DeCair. | ||
| Sweepstakes, Junior, 9 to 12 Months Bitches. | ||
| A | 46 | LIBERTY'S BETSY ROSS. WR 03721802. 05-15-01 |
| By Ch Sherwoods Big Daddy Wally - Irresistabull - E- Sherwood. | ||
| Owner: Benjamin Plante Marlene Plante., Ashby, Ma 01431. Breeder: Mary Frazier Marlene Plante. | ||
| Sweepstakes, Senior, 12 to 18 Months Bitches. | ||
| 1 | 16 | BELLA FIORE'S MOUNTAIN LAUREL. WR 01914207. 02-19-01 |
| By Ch Bully Boy's Ode To Lockerbie - Ch Bella Fiore's Beautiful Morn. | ||
| Owner: Rachel & Frank Cathcart., Ellington, CT 06029. Breeder: Rachel & Frank Cathcart. | ||
| Sweepstakes, Veteran Sweepstakes, 7 Years & Under 9 Years Bitches. | ||
| 1/BVSW | 28 | CH BELLA FIORE OF BUCKSHORN. WP 53861901. 01-14-94 |
| By Ch Allstar's Mugsy Malone - Ch Buckshorn On Board The Pequod. | ||
| Owner: Frank Cathcart & Everett McMunn., Ellington, CT 06029. Breeder: Frank Cathcart & Everett McMunn. | ||
| JUDGE: Miss Kimberly Anne Meredith | ||
| Puppy, 6 to 9 Months Dogs. | ||
| A | 19 | FOX HILL'S LAW AND ORDER. WR 03982503. 09-04-01 |
| By Ch. Irresistabull's Warlock - Fox Hill's Misdemeanor. | ||
| Owner: Christine & Dennis Smith., Foster, RI 02825. Breeder: Christine & Dennis Smith. | ||
| 1 | 23 | BANSTOCK SIR KILLIAN RED. WR 03962511. 07-24-01 |
| By Ch Onan Of Knatchbull - Ch Banstock Lily Of The Valley. | ||
| Owner: Robert Murphy & Megan McCarthy., Trumbull, CT 06611. Breeder: Helene & Julia Nietsch & Kent MacFarlane. | ||
| (Kent MacFarlane, Agent). | ||
| 2 | 55 | BEARS NEXT GENERATION'STAR'TREK. WR 03987603. 08-29-01 |
| By Diamonds Hazard Hodges - Bears Madam Black Olive. | ||
| Owner: Deon L. Walmsley., N.Stonington, CT 06359. Breeder: Brenda J. Lagosz. | ||
| (Elizabeth Oneppo, Agent). | ||
| Puppy, 9 to 12 Months Dogs. | ||
| 2 | 7 | MAREMAC'S ROCKET MAN. WR 02359502. 04-27-01 |
| By CH ELOC's Know Respect - CH Bullrinkle's Calafia, CGC/TDI. | ||
| Owner: Michele MacMahon & Jim & Christine Applegate., Toms River, NJ 08753. Breeder: Michele MacMahon - Maremac Bullmastiffs. | ||
| 1 | 25 | SHADY OAK COOPER OF CLENNETTY. WR 03995112. 04-04-01 |
| By Ch Shady Oak Rand Of Archangel - Ch Shady Oak Madison's Silver Belle. | ||
| Owner: Pamela Kochuba & Robin Dowding., Sandy Hook, CT 06482. Breeder: Pamela A Kochuba & Gregory Oliger. | ||
| 3 | 35 | HOMERUN'S BATTIN' A THOUSAND. WR 02557202. 03-24-01 |
| By Ch Sherwood's Dam'd Irresistabull - Ch Goldbar's All That Glitters. | ||
| Owner: Kimberly & Heather Silva., Smithtown, NY 11787. Breeder: Michelle Harms. | ||
| 12 to 18 Months Dogs. | ||
| 2 | 9 | LADYBUG SHASTID CHICKMAGNET. WR 00101401. 09-19-00 |
| By Ch Ladybug The Bishop - Ch Ladybug Shastids Gwyneth. | ||
| Owner: Glen O'Leary., New York, NY 10034. Breeder: Gerry Roach & Jack Shastid. | ||
| 4 | 21 | BELLA FIORE'S MIDNIGHT SUN. WR 01914208. 02-19-01 |
| By Ch Bully Boy's Ode To Lockerbie - Ch Bella Fiore's Beautiful Morn. | ||
| Owner: Rachel & Frank Cathcart & Everett McMunn., Ellington, CT 06029. Breeder: Rachel & Frank Cathcart. | ||
| 3 | 31 | OLDEBRYCK BDEVILD BY IVSTONE. WR 00228007. 10-27-00 |
| By Ch. Leatherneck Spanky McFarland - Ch. Ivystone Bastn Mme Butterfly. | ||
| Owner: Linda Cejner., Wrightstown, NJ 08562. Breeder: L. Spohr & V. Braden. | ||
| (Carol A Collins, Agent). | ||
| 41 | SOUTHWIND NY STATE OF MIND. WR 0085001. 12-31-00 | |
| By Blackslate's Hot Shot - Ch Barrus Destiny. | ||
| Owner: Nicole Jill Ziomek & Anne Patrick & Jack Patrick., North York, CN M5N 1Z1. Breeder: Owner. | ||
| 45 | BELLA FLORE'S NAPOLEON. WR 01914209. 02-19-01 | |
| By Ch Bully Boy's Ode To Lockerbie - Ch Bella Fiore's Beautiful Morn. | ||
| Owner: Tracy Mummert & Rachel Cathcart., Ellington, CT 06029. Breeder: Rachel & Frank Cathcart. | ||
| 53 | MAJESTIC'S KING CHARLEMAGNE. WR 00902101. 09-27-00 | |
| By Ch Oakridge So This Is Henry - Ch Bully Boy's Halavah CD. | ||
| Owner: Rolissa Nash & Myles Nash., Islip Terrace, NY 11752. Breeder: Rolissa Nash & Myles Nash. | ||
| 1/W/BW | 57 | IRRESISTABULL'S WIZARD OF OZ. WR 01365906. 02-18-01 |
| (5 Points) | By Ch Dur-Anya Nitesneak Stonebull CDX - Ch Irresistabull's Grip This. | |
| Owner: Sharon K Brown., Ulster, PA 18850. Breeder: Dorothy Kaye & Lynda Decker. | ||
| (Dorothy Kaye, Agent). | ||
| Bred by Exhibitor Dogs. | ||
| 2 | 27 | IRRESISTABULL'S WAR-BOY. WR 01365905. 02-18-01 |
| By Ch Dur-Anya Nitesneak Stonebull CDX - Ch Irresistabull's Grip This. | ||
| Owner: Dorothy Kaye Maryanne Sefchuk DVM., Winchendon, MA 01475. Breeder: Lynda M Decker & Dorothy Kaye. | ||
| 1 | 59 | MAREMAC'S DARK RAINBOW. WP 95661805. 12-06-99 |
| By Ch Blazin's Buck Starts Here, ROM - Ch Bullrinkle's Calafia, CGC/TDI. | ||
| Owner: Michele Mac Mahon., Toms River, NJ 08754. Breeder: Michele Mac Mahon & Mary Ann Nicosia. | ||
| Open, Brindle Dogs. | ||
| 1 | 29 | DIAMONDS HAZARD HODGES. WP 93313106. 07-28-99 |
| By Ch Allstar's Storybook Mr Ed - Ch Bears Q Diamond In The Ruff. | ||
| Owner: Chris & Joe Brennan., Salisbury, CT 06068. Breeder: Sara Gregware. | ||
| (Sara Gregware, Agent). | ||
| 2 | 63 | DIAMOND'S CHANCE OF A LIFE TIME. WP 93313104. 07-28-99 |
| By Ch Allstar's Story Book Mr Ed - Ch Bear's Q-Diamond In The Ruff. | ||
| Owner: Stacey & James Gavin., Northboro, ma 01532. Breeder: Sara Gregware. | ||
| Open, Any Other Allowed Color Dogs. | ||
| 1/R | 11 | DUR-ANYA'S BUILT TO LAST. WP 93548508. 07-02-99 |
| By Ch Mikell Ranah's Of Leatherneck - Dur-Anya Nite Aria Stonebull CDX. | ||
| Owner: Daniel Mina., Naugatuck, CT 06770. Breeder: Lisa & Doug Hefner. | ||
| 2 | 17 | BANSTOCK PAESANO. WP 97353604. 05-07-00 |
| By Ch Arrowhead's Ram Tuff - Ch Happylegs Winniepoo Banstock. | ||
| Owner: Arthur & Melissa Giannotti & Cynthia Lucero., Stratford, CT 06615. Breeder: Helene Nietsch & Chris Lezotte & Alan Kalter & Julia Ni. | ||
| A | 39 | ACTIONS THE GUEST OF HONOR. WP 93874402. 09-14-99 |
| By Ch Ladybug Thorn Of The Rose BD - Ch Actions Undercover Girl. | ||
| Owner: Melody & Tony Faria., Acushnet, MA 02743. Breeder: Maria & Terrence Kane. | ||
| 3 | 43 | IRRESISTABULL'S ON TARGET. WP 98452403. 06-22-00 |
| By Ch Wild West Arrow Of Lone Pine - Ch Irresistabull's That Grip. | ||
| Owner: Christine & Dennis Smith., Foster, RI 02825. Breeder: Dorothy Kaye & Lisa Campbell & Maryanne Sefchuk DVM. | ||
| 49 | OAKRIDGE DOX ON ICE. WP 98421601. 07-12-00 | |
| By Ch Dox Fast Freddy Of Shady Oak - Ch Oakridge Carbon Copy O Kilroy. | ||
| Owner: Ira C Kaplan DVM & Anita M Migday DVM., Bedford, MA 01730. Breeder: Mary Detoma & Susan Crawford & Anita Migday. | ||
| 4 | 51 | IRRESISTABULL'S RED MARAUDER. WP 93247606. 06-16-99 |
| By Ch Wynmeres Zorro Of Ivy Hills - Ch Irresistabull's That Grip. | ||
| Owner: Laura Hebb Richard Quinn., Upton, MA 01568. Breeder: Dorothy Kaye & Lisa Campbell & Maryanne Sefchuk DVM. | ||
| 67 | ANDALUSIAS FIRESTORM. WP 93936301. 09-22-99 | |
| By Clyth Dreagan At Andalusian - Andaluias Elizabeth The First. | ||
| Owner: Lynnel L Jones & Kate L Jones., Kunkletown, PA 180580627. Breeder: Denise A Conover & Charles Rinehimer. | ||
| (Carol Collins, Agent). | ||
| Puppy, 6 to 9 Months Bitches. | ||
| 3 | 20 | IRRESISTABULL'S MAGIC SPELL. WR 03774205. 07-23-01 |
| By CH Irresistabull's Warlock - CH Irresistabull's Bewitched CD. | ||
| Owner: Cheryl Pike & Dorothy Kaye., Billerica, Ma 01821. Breeder: Dorothy Kaye. | ||
| 36 | WILD WEST ARROW'S TANIS. WR 03905103. 08-16-01 | |
| By Ch Wild West Arrow Of Lone Pine - Wild West's Delta Queen. | ||
| Owner: Joy Lynn Wright & Tracy L Ferrick., Stratford, NY 13470. Breeder: Tracy L Ferrick & Brian B Ferrick. | ||
| (Dorothy Kaye, Agent). | ||
| 2 | 40 | DUR-ANYA'S WIND IT UP BABY. WP 91123601. 08-14-01 |
| By Ch Dur-Anya Nitesneak Stonebull CDX - Ch Dur-Anya's Bizzy Izzy CD. | ||
| Owner: Doug & Lisa Heffner., Fitchburg, MA 01420. Breeder: Lisa & Doug Hefner. | ||
| 1 | 52 | WILDHEARTS RIGHT BY YOU. WR 04649304. 08-20-01 |
| By Ch Wildhearts Homebrew - Ch Wildhearts Brass Ring. | ||
| Owner: Cheryl LaJeunesse & Taun Brooks & Marilyn DeCair., Boylston, Ma 01505. Breeder: Taun Brooks & Marilyn DeCair. | ||
| 4 | 54 | SMITHKEEPERS EASY DAISY. WR 03807601. 07-07-01 |
| By Axle Of Hoof-N-Paw - Hoof-N-Paws Miss Daisy-Rain. | ||
| Owner: Patricia Smith & Pamela Fraser., Danvers, MA 01923. Breeder: Melody Roderick. | ||
| Puppy, 9 to 12 Months Bitches. | ||
| 1/BP/PG3 | 24 | RAVEN'S ABBIE ROSE. WR 02703501. 04-12-01 |
| By Ch Arrowhead's Ram Tuff - Ch Coyote Creek's Gone Country. | ||
| Owner: Janet S Bukosky & Michael Graska & Darlene Kramer., Washington, NJ 07882. Breeder: Michael L Graska & Darlene Kramer. | ||
| (Jane Hobson, Agent). | ||
| A | 46 | LIBERTY'S BETSY ROSS. WR 03721802. 05-15-01 |
| By Ch Sherwoods Big Daddy Wally - Irresistabull - E- Sherwood. | ||
| Owner: Benjamin Plante Marlene Plante., Ashby, Ma 01431. Breeder: Mary Frazier Marlene Plante. | ||
| 12 to 18 Months Bitches. | ||
| 1 | 16 | BELLA FIORE'S MOUNTAIN LAUREL. WR 01914207. 02-19-01 |
| By Ch Bully Boy's Ode To Lockerbie - Ch Bella Fiore's Beautiful Morn. | ||
| Owner: Rachel & Frank Cathcart., Ellington, CT 06029. Breeder: Rachel & Frank Cathcart. | ||
| Bred by Exhibitor Bitches. | ||
| 1 | 48 | DARKOVER MADAM SENATOR. WP 70768102. 05-23-96 |
| By Ch Happylegs Twenty Mule Team - Ch Happylegs First Lady Of Darkover. | ||
| Owner: Jude Newton & D & W Simberlund., Islip, NY 117511016. Breeder: Jude Newton & Christine Lezotte & Alan Kalter. | ||
| American-Bred Bitches. | ||
| 1 | 14 | NIX LOUISIANA LADY OF TS. WP 99215902. 07-26-00 |
| By Ch. Stonebulls Nite Stalker NIX - Ch.Rosegard Oh Sister Sister. | ||
| Owner: Rick Blanchard., Pascoag, RI 02859. Breeder: Joyce & Nancy Tullock. | ||
| Open, Brindle Bitches. | ||
| 2 | 44 | SOUTHWIND SWEET HOME ALABAMA. WP 93136101. 08-19-99 |
| By Ch Blackslate Boston Badboy - Ch Barrus Destiny. | ||
| Owner: Nicole Jill Ziomek., Shoreham, NY 117862305. Breeder: Nicole Jill Ziomek. | ||
| 1 | 50 | OAKRIDGE DOX FROZEN ASSETS. WP 98421602. 07-12-00 |
| By Ch Dox Fast Freddy Of Shady Oak - Ch Oakridge Carbon Copy O Kilroy. | ||
| Owner: Anita M Migday DVM & Ira C Kaplan DVM., Bedford, MA 01730. Breeder: Mary Detoma & Susan Crawford & Anita Migday. | ||
| Open, Any Other Allowed Color Bitches. | ||
| 2/R | 10 | BULHAVEN'S AUTUMN FIRE. WP 95650501. 12-30-99 |
| By Ch Bulhaven's Hot August Knight - Ch Blazin's Dream Lover. | ||
| Owner: Mari Hannigan., Haddam, CT 06438. Breeder: Tony & Karen Scully. | ||
| 3 | 12 | LEATHERNECK'S GUARDIAN ANGEL. WP 95393801. 01-08-00 |
| By Ch Happylegs Jacob's Ladder - Ch LeatherNeck Ruby Cabernet. | ||
| Owner: Marlene & Steven Plante., Ashby, MA 01431. Breeder: Christine Lezotte & Alan Kalter & Jean Robinson. | ||
| 1/W | 32 | LEATHERNECK ANTHRACITE'S ZOE. WP 97297207. 04-01-00 |
| (4 Points) | By Ch Titan's Minister Of Defense - Ch Leatherneck Eveready. | |
| Owner: Charles & Cheryl Kistler., Tamagua, PA 18252. Breeder: Jean Robinson & Angela Robinson. | ||
| 4 | 34 | BANSTOCK ALL THAT JAZZ. WP 97353605. 05-07-00 |
| By Ch Arrowhead's Ram Tuff - Ch Happylegs Winniepoo Banstock. | ||
| Owner: Brenda Gardner., Hubbardston, MA 014521619. Breeder: Helen & Julia Nietsch & Chris Lezotte & Alan Kalter. | ||
| Best of Breed Competition. | ||
| 8 | FOSTERS PRINCESS ESTELLE NIX. WP 95602505. 12-10-99 | |
| By Ch Stonebulls Nite Stalker NIX - Fosters Touch Gold. Bitch. | ||
| Owner: Steve Foster& Rick Blanchard., Pascoag, RI 02859. Breeder: Steve Foster. | ||
| B | 15 | CH BANSTOCK CAPTAIN JACK. WP 97353609. 05-07-00 |
| By Ch Arrowhead's Ram Tuff - Ch Happylegs Winniepoo Banstock. Dog. | ||
| Owner: Gary & Katherine Zigmond., Redding, CT 06896. Breeder: H Nietsch & C Lezotte & A Kalter & J Nietsch. | ||
| (Kent David MacFarlane, Agent). | ||
| A | 18 | CH KINGSLYNNE'S RUBY TUESDAY. WP 95418903. 12-11-99 |
| By Ch Aamodt's Griffin Of Ram's Gate - Ch Kingslynne's Miss Moneypenny. Bitch. | ||
| Owner: Dr Christopher Campbell & Karen Campbell., Yuba City, CA 95993. Breeder: Owners. | ||
| OS | 26 | CH HOME RUNS MS MVP. WP 90167301. 12-11-98 |
| By Ch Sherwood's David Irresistable - Ch Home Run's Babe Ruth. Bitch. | ||
| Owner: Heather & Kim Silva., Smithtown, NY 11787. Breeder: Heather & Edward Silva. | ||
| 30 | CH DUR-ANYA'S BIZZY IZZY CD. WP 93548501. 07-02-99 | |
| By Ch Mikell Ranah's Of Leatherneck - Dur-Anya Nite Aria Stonebull CDX. Bitch. | ||
| Owner: Lisa & Doug Heffner., Fitchburg, MA 01420. Breeder: Lisa & Doug Hefner. | ||
| 33 | CH FAR ISLE'S BOLSHIYA ATTICUS. WP 82371802. 12-16-97 | |
| By Ch Avonlea Storybook Goodfella - Ch Andalusias Penny From Heaven. Dog. | ||
| Owner: Veronica Schroeder & Ruth T Schroeder., Rhinebeck, NY 125721813. Breeder: Joseph & Wendy Matano. | ||
| 37 | CH MAREMAC'S COMIC RELIEF. WP 95661803. 12-06-99 | |
| By Ch Blazin's Buck Starts Here,ROM - Ch Bullrinkle's Calafia, CGC/TDI. Dog. | ||
| Owner: Michele Mac Mahon., Toms River, NJ 098753. Breeder: Michele L Mac Mahon. | ||
| 38 | CH SOUTHWIND WITCHY WOMAN. WP 93136103. 08-19-99 | |
| By Ch Blackslate Boston Badboy - Ch Barrus Destiny. Bitch. | ||
| Owner: Nicole Jill Ziomek., Shoreham, NY 11786. Breeder: Nicole Jill Ziomek. | ||
| (Terri Giannetti, Agent). | ||
| 47 | CH BULHAVEN'S HOT AUGUST KNIGHT. WP 85985901. 03-29-98 | |
| By Ch Abbey Road's Full Moon Fever - Ch Blazin' Summer Daze. Dog. | ||
| Owner: Mari Hannigan., Haddam, CT 06438. Breeder: Mari M Hannigan. | ||
| AOM | 61 | CH GOLDBAR'S LUV-A-BULL MUGSLEY. WP 94413207. 10-14-99 |
| By Ch Sherwood's Damned Irresistabull - Ch Goldbars All That Glitters. Dog. | ||
| Owner: Karen Hill & Michelle Harms & Heather Silva., Smithtown, NY 11787. Breeder: Michelle Harms. | ||
| 65 | CH KINGSLYNNE'S BET ON THE BLUES. WP 70985006. 05-28-96 | |
| By Ch Aamodt's Griffin Of Ram's Gate - Ch Brodmere's Simply Smashing. Dog. | ||
| Owner: Karl Muchow & Judy A Nash., Bronx, NY 10463. Breeder: Christopher & Karen Campbell. | ||
| (Jane Hobson, Agent). |