Dual Ch. Amawalk Link

Owner: Frank Patton
San Antonio, Tx
AKC # A-602019
Whelped April 10, 1941
Finished his Field Ch. with 100 points, finished Show Ch. in 2 weeks, early 1950s. Shown 5 times, he took Best of Variety 4 times, was beaten in Breed only once and that was by CH. Craftsman of Walnut Hall. Pedigree contains 8 Field Champions, 4 show Champions and 3 Dual champions.
| FC Amalk Si
|
Rocco Tony | Ch. Shady Shore's Squaller | Ch. Shady Shore's Select |
| Tick Ridge Mary | |||
| Lasco Betty | Dual Ch. Seibold's Panel | ||
| Stockers Lady | |||
| Russell's Lefty | Griffin's Buck | FC Yellow Creek Bobbie | |
| Charleroi Lizzie Belle | |||
| Amawalk Trouble | FC Amawalk Nip | ||
| King Cotton Maggie | |||
| Amalk Mimic | Dual Ch. Seibold's Panel | Ch. Pencraft Panel | Ch. Worcester Park True Boy |
| Dual Ch. Wheatley Costly | |||
| Dual Ch. Seibold's Beauty | Clear View Sapper | ||
| Ch. Debonair Linder | |||
| Amawalk Flint | FC Amawalk Nip | Ch. Shady Shores Select | |
| Midway Glory | |||
| King Cotton Maggie | FC Bohemia Dix | ||
| Sam's Caroline Belle |